Data sources
Every vehicle number traces back to one of these. The specific source appears on each vehicle page.
Updated July 2026
| Source | Used for | Role |
|---|---|---|
| OEM towing guides (Ford, GM, Ram, Toyota, Nissan, Honda, Subaru…) | Max tow, payload, GCWR, curb weight by engine × axle × cab × package | Primary — the config-level number itself |
| NHTSA vPIC | Make / model / year / body-class catalog | Structure only (publishes no tow rating) |
| Trailer Life / Good Sam tow guides | Older model years, whole-market cross-reference | Historical breadth |
| Independent trim databases | Catching transcription errors | Cross-check only |
| SAE J2807 | The tow-rating test standard itself | Confidence grading |
Towing capacities are factual data and are not copyrightable (Feist Publications v. Rural Telephone). We compile, cite, cross-check, and build tools around them. If a manufacturer has updated a figure and ours is stale, let us know.
How we verify and grade these sources is described on the methodology page.